Sign In | Join Free | My portofva.com |
|
Brand Name : TYANSHINE
Model Number : TX-RBAG15B120-001
Certification : ISO9001:2008 SGS RoHS
Place of Origin : CN
MOQ : 500pcs
Price : USD
Supply Ability : 100K / month
Packaging Details : In plastic Tube or Reel
Color : RGB-PCAmber
Power : 15Watt
Current : 750mA
Voltage : DC 3.2-3.5V
Lumen : 450-550lm
LES : Φ5.8 mm
Dimension : 9 * 9mm
High Power Leds RGB PCAmber Led Compoment 450 - 550lm Lumen
Features of the RGBW / RGBA LEDs:
Specifications:
RGB_PCAmber | Color | Vf (V) | If (mA) | λd(nm) CCT(K) | φv(lm) | Power | LES(mm) |
TX-RBAG151B120-001 | Red | 2.6-2.9 | 750 | 620-625 | 120-140 | 15W | Φ5.8 |
Green | 3.0-3.6 | 750 | 525-530 | 175-200 | |||
Blue | 3.0-3.6 | 750 | 454-458 | 38-48 | |||
PCAmber | 3.0-3.6 | 750 | 1800-1900K | 135-155 |
RGBW | Color | Vf (V) | If (mA) | λd(nm) CCT(K) | φv(lm) | Power | LES(mm) |
TX-RBWG15B120-001 | Red | 2.4-3.2 | 1000 | 618-628 | 170-205 | 15W | Φ5.8 |
Green | 3.2-3.8 | 1000 | 520-530 | 200-240 | |||
Blue | 3.2-3.8 | 1000 | 450-460 | 40-55 | |||
White | 3.2-3.8 | 1000 | 6500-8500K | 280-310 |
RGBA | Color | Vf (V) | If (mA) | λd(nm) CCT(K) | φv(lm) | Power | LES(mm) |
TX-RBYG151B180-001 | Red | 2.4-3.2 | 1000 | 618-628 | 100-120 | 15W | Φ5.8 |
Green | 3.2-3.8 | 1000 | 520-530 | 145-170 | |||
Blue | 3.2-3.8 | 1000 | 450-460 | 30-40 | |||
Amber | 2.4-3.2 | 1000 | 588-595 | 110-130 |
Applications:
![]() |
High Power Leds RGB PCAmber Led Compoment 450 - 550lm Lumen Images |